Creator
For individuals who need research tools without website widgets
$9
Per month billed monthly
- Static bill visuals
- Basic Research Center
- Limited CSV exports
- Standard alerts
Embeddable legislative tools for official and organizational sites: annual licenses, priced per deployment, not per seat.
For individuals who need research tools without website widgets
$9
Per month billed monthly
Pro
For individuals who need deeper research, exports, and monitoring
$19
Per month billed monthly
Prices shown as a monthly rate. With annual billing, that is the effective monthly cost when you prepay for the year. Paying month-to-month uses the standard monthly rate (about 20% more over a year). Add-ons and implementation fees are quoted with your deployment.
Creator plans are billed monthly and do not include live embeddable website widgets.
Creator plans
Built for individuals who need current legislative context, monitoring, exportable data, and shareable visuals—without an embeddable widget deployment.
Creator
$9/mo
Core console access with static bill visuals, standard alerts, limited exports, and focused research tools.
Creator Pro
$19/mo
Expanded console access with the full Research Center, advanced filtering, scheduled exports, enhanced alerts, and higher export limits.
Included access
A research-focused workspace for generating static bill visuals, tracking legislative activity, exporting data, and subscribing to Neut alerts.
Static visuals
Generate a PNG of current state or congressional bills with the latest available information. It is included in both Creator plans and is designed for social posts, newsletters, presentations, and editorial explainers.
Research workflow
Monitor weekly activity, investigate bills and votes, and organize the legislation and members you follow—all in one console. Save custom subject filters for the issues you track.
Exports
Export Bill Data, This Week's Activity, Bill Tracker, and Member Tracker results for reporting, analysis, and briefings.
Monitoring
Subscribe to Neut alert categories so important activity can come to you instead of requiring daily manual checks. Creator includes standard alerts; Creator Pro includes enhanced alerts and limited custom triggers.
Feature differences for the selected plan family.
| Feature | Creator | Creator Pro |
|---|---|---|
| Research & Outputs | ||
| Research Center | Basic | Full |
| Bill Preview Generator | Yes | Yes |
| Basic filtering | Yes | Yes |
| Advanced filtering | No | Yes |
| CSV export | Limited export | Included |
| Export limits | Limited | High |
| Scheduled exports | No | Yes |
| Alerts | ||
| Email alerts | Standard | Enhanced |
| Multiple recipients | No | Included |
| Custom alert triggers | No | Limited |
| Branding & presentation | ||
| Brand alignment | N/A | N/A |
| Attribution removal | N/A | Included |
| Support & success | ||
| Support | Basic | Priority |
| Onboarding | Self-serve | Basic |
| Feature | Starter | Standard | Suite | Enterprise |
|---|---|---|---|---|
| Core entitlements | ||||
| Widget types | 1 | 3 | 3 | Custom |
| Domains | 1 | 2 | 5 | Custom |
|
Access key
60 requests per minute · 5,000 requests per day Default rate limits per access key. Enterprise limits are set in your agreement. | 1 | 2 | 5 | Custom |
| Embeds & data | ||||
| Responsive embed layouts | Yes | Yes | Yes | Custom layouts |
| Static image output | Yes | Yes | Yes | Yes |
| Research Center | Basic | Expanded | Full | Custom |
| Basic filtering | Yes | Yes | Yes | Yes |
| Advanced filtering | No | Yes | Yes | Yes |
| CSV export | Limited export | Included | Included | Bulk |
| Export limits | Low | Medium | High | Custom |
| Scheduled exports | No | No | Yes | Yes |
| Alerts | ||||
| Email alerts | 25% | Yes | Yes | Yes |
| Multiple recipients | No | No | Yes | Yes |
| Custom alert triggers | No | No | Yes | Yes |
| Branding & presentation | ||||
| Brand alignment | No | Minimal branding | Full-brand alignment | Full white-label styling |
| Alternate layouts | No | Yes | Yes | Custom |
| Attribution removal | No | Yes | Yes | Yes |
| Platform | ||||
| API access | No | No | No | Yes |
| Priority processing | No | No | Yes | Yes |
| Support & success | ||||
| Support | Basic | Priority | Dedicated | Dedicated + SLA |
| Onboarding | Self-serve | Basic | Guided | Dedicated |
| Engineering implementation | No | No | No | Yes |
| Quarterly review | No | No | Yes | Yes |
Questions about procurement, pilots, or Non-Profit pricing?